Rocky Mountain Highs, Midwestern Sensibilities....

Monday, March 22, 2010

Bracket Update

Oh, I'm sorry, I was thinking about something else. What was that? Oh yes, the bracket this year. No, I'm personally not doing well. No, I don't particularly care. Why? Oh, I must be dwelling on something else.....


Anywho, Here are our current standings:

Group Standings




Rank Team Name Score Correct Best Score Best Correct Champion
1 Matt Warner 45 34 81 42 Kansas (145)
2 Josh Edwards 44 34 121 46 Michigan St. (134)
3 Adam Crawford 43 34 116 45 Michigan St. (130)
3 Rebecca van Vliet 43 33 106 43 West Virginia (170)
5 Matt Newmyer 41 32 110 42 Syracuse (149)
6 Dustin Bagby 40 33 97 42 Kentucky (136)
6 Jana Hoisington 40 31 82 39 Kansas (147)
6 Jen flint 40 33 109 43 Duke (162)
6 Jevon van Vliet 40 31 82 39 Kansas (174)
6 Matt Blocksma 40 31 113 42 Michigan St. (126)
6 Phil Ainslie 40 30 88 39 Kansas (172)
6 Tiffany Beuschel (1) 40 31 76 38 Kansas (125)
13 doug blocksma (1) 39 31 83 39 Kansas (146)
13 Rachel Schmitt (1) 39 31 85 40 Kansas (136)
13 Rachel Schmitt (2) 39 31 122 44 Syracuse (145)
13 sean duggan 39 31 87 40 Kansas (145)
17 Brandon Schmitt (2) 38 31 117 43 Kentucky (129)
17 Liz Blocksma 38 30 94 41 Kansas (110)
17 R Banning 38 29 91 37 Kentucky (135)
17 Stephanie Clark 38 30 95 39 Kentucky (111)
17 Sven Welz 38 30 101 39 Syracuse (142)
17 Tiffany Beuschel (2) 38 29 97 38 Michigan St. (140)
17 Zach Vander Meeden 38 29 95 38 Kentucky (150)
24 Brandon Schmitt (1) 37 28 112 39 Kentucky (133)
24 dwight wade 37 30 96 38 Kentucky (143)
24 Tricia Joyce 37 29 120 42 Duke (75)
27 Samuel Locke 36 28 99 37 Michigan St. (140)
28 Anne Vezilich 35 29 69 35 Kansas (110)
28 Brian Bishop 35 27 73 34 Kansas (95)
28 doug blocksma (2) 35 29 112 41 Michigan St. (144)
28 Kyle Selleck 35 28 73 35 Kansas (170)
32 Bob Aalderink 34 27 117 40 Michigan St. (155)
33 chris eyle (2) 31 25 69 32 Kansas (116)
34 chris eyle (1) 30 25 48 29 Kansas (122)

Obviously, everyone who has Kansas as their champ is going to see a severe drop off in points over the next four rounds. I also have serious reservations about the Spartans being able to make a real run of this tournament without Kalin Lucas, but, will hold out hope that both Josh and Adam do indeed win out this year. That said, Becky's pick of West Virginia will get it's meddle tested this weekend, and potentially earn here a first-year entry victory.

That said, I would have to guess from the eye test that Syracuse looks like the new favorite to me. They look unstoppable. Bring on more madness!

No comments: